Bank Fund Loan Schemes
Feature |
Athamaru Loan |
Purpose | Working capital requirement of whole sale & retail business. |
Loan Amount | Depend on the business capacity. |
Loan Securities | Personal guarantors / Movable assets / Immovable assets |
Repayment Period | Up to Rs. 500,000 maximum repayment period 2 Years. Over Rs. 500,000 maximum repayment period 3 Years |
Interest Rate | 20% |
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka. 2) Should not be a willful defaulter. 3) Door to Door Customers only. 4) Have the effective repayment capacity. |
Feature |
Commercial Loan |
Purpose | Promote whole sale & retail business. |
Loan Amount | Depend on the business capacity. |
Loan Securities | Personal guarantors / Movable assets / Immovable assets |
Repayment Period | maximum repayment period 7 Years |
Interest Rate |
|
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka. 2) Should not be a willful defaulter. 3) Have the effective repayment capacity. |
Feature |
DAIRY DEVELOPMENT LOAN |
Purpose | Dairy products development. |
Loan Amount | Depend on the project. |
Loan Securities | Personal guarantors / Movable assets / Immovable assets |
Repayment Period | maximum repayment period 7 Years |
Interest Rate |
|
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka. 2) Should not be a willful defaulter. 3) Have the effective repayment capacity. |
Feature |
FISHERY INDUSTRY DEVELOPMENT LOAN |
Purpose | Inland , Sea, Ornamental fishery development . |
Loan Amount | Depend on the project. |
Loan Securities | Personal guarantors / Movable assets / Immovable assets |
Repayment Period | maximum repayment period 7 Years |
Interest Rate |
|
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka. 2) Should not be a willful defaulter. 3) Have the effective repayment capacity. |
Feature |
INDUSTRIAL DEVELOPMENT LOAN |
Purpose | Promote MSMEs . |
Loan Amount | Depend on the project. |
Loan Securities | Personal guarantors / Movable assets / Immovable assets |
Repayment Period | maximum repayment period 7 Years |
Interest Rate |
|
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka. 2) Should not be a willful defaulter. 3) Have the effective repayment capacity. |
Feature |
AGRICULTURE LOAN |
Purpose | Agriculture development. |
Loan Amount | Depend on the project. |
Loan Securities | Personal guarantors / Movable assets / Immovable assets |
Repayment Period | maximum repayment period 5 Years |
Interest Rate |
|
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka. 2) Should not be a willful defaulter. 3) Have the effective repayment capacity. |
Feature |
Ranketha Govipola Upakarana LOAN |
Purpose | Purchase agriculture equipment. |
Loan Amount | Depend on the project. |
Loan Securities | Personal guarantors / Movable assets / Immovable assets |
Repayment Period | maximum repayment period 5 Years |
Interest Rate |
|
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka. 2) Should not be a willful defaulter. 3) Have the effective repayment capacity. 4) Be able to make a minimum equity contribution of 30% out of the project cost. |
Feature |
TOURISM DEVELOPMENT LOAN |
Purpose | Develop tourist industry . |
Loan Amount | Depend on the project. |
Loan Securities | Personal guarantors / Movable assets / Immovable assets |
Repayment Period | maximum repayment period 7 Years |
Interest Rate |
|
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka. 2) Should not be a willful defaulter. 3) Have the effective repayment capacity. |
Feature |
Transport Development Loan |
Purpose | Develop transport industry . |
Loan Amount | Depend on the project. |
Loan Securities | Personal guarantors / Movable assets / Immovable assets |
Repayment Period | maximum repayment period 7 Years |
Interest Rate |
|
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka. 2) Should not be a willful defaulter. 3) Have the effective repayment capacity. |
Interest Subsidy Loan Schemes
Feature |
NCRCS |
Purpose | 1) Promote paddy cultivation & seasonal crops. 2) Category 02. Promote tourism related small scale home stay owners. |
Loan Amount | Depend on extend of land and the crop. |
Loan Securities | Personal guarantors |
Repayment Period | 270 days. |
Interest Rate | 8% |
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) Should have an effective repayment capacity |
Refinance Loan Schemes
Feature |
SMELoC Loan |
Purpose | Promote MSMEs in country. |
Loan Amount | Maximum loan amount Rs. 50Mn |
Loan Securities | Personal guarantors/ Movable assets / Immovable Assets |
Repayment Period | 1) Capital investment repayment period 6 years and 6 months (Including 24 months grace period). 2) Working capital 2 Years. |
Interest Rate | 10.00% |
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) Be able to make a minimum equity contribution of 25 % out of the project cost 4) Have the effective repayment capacity |
Feature |
SEPI PHASE II |
Purpose | Promote self-employment. |
Loan Amount | Maximum loan amount Rs. 1,000,000.00 |
Loan Securities | Personal guarantors |
Repayment Period | Maximum repayment period 5 Years including 6 months grace period. |
Interest Rate | 7% |
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka 2) Applicant should have ED & NVQ level certificate. 3) Should not be a willful defaulter 4) Have the effective repayment capacity |
Feature |
SMILE III-RF |
Purpose | Promote MSMEs. |
Loan Amount | Maximum loan amount 15Mn. |
Loan Securities | Personal guarantors/ Movable assets / Immovable Assets |
Repayment Period | Maximum repayment period 10 Years including 24 months grace period. |
Interest Rate | 8% |
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) Be able to make a minimum equity contribution of 25 % out of the project cost 4) Have the effective repayment capacity |
Feature |
PAMP RF Loan |
Purpose | Promote self-employments. |
Loan Amount | Maximum loan amount 50,000. |
Loan Securities | Personal guarantors |
Repayment Period | maximum repayment period 3 Years |
Interest Rate | 12% |
Area of Operation | Kagalle, Kurunegala, Nuwara Eliya, Mathale, Mathara, Hambanthota, Kaluthara, Gampaha, Colombo, Galle & Kandy district. |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) Have the effective repayment capacity |
Feature |
KAPRUKA AYOJANA |
Purpose | Promote coconut cultivation, secondary crop & animal husbandry. |
Loan Amount | Maximum loan amount 3Mn. |
Loan Securities | Personal guarantors/ Movable assets / Immovable Assets |
Repayment Period | Maximum repayment period 5 Years including 12 months grace period. |
Interest Rate | 8% |
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) Recommendation from coconut cultivation board. 4) Be able to make a minimum equity contribution of 15 % out of the project cost 5) Have the effective repayment capacity |
Feature | KAPRUKA JAYA ISURA |
Purpose | Promote coconut allied product & traditional coconut oil production. |
Loan Amount | Maximum loan amount Rs. 2. Mn. |
Loan Securities | Personal guarantors/ Movable assets / Immovable Assets |
Repayment Period | 1) Capital Investment 7 Years. 2) Working capital 3 Years. |
Interest Rate | 1) Investment purpose 6% 2) Working capital purpose 8% |
Area of Operation | All island |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) Recommendation from coconut development authority. 4) Have the effective repayment capacity |
Feature |
E – Friend |
Purpose | • Improve environmental friendly product and Improve waste management process of the industries. |
Loan Amount | Category 01 – Maximum loan amount Rs. 30,000,000/- Category 02 – Maximum loan amount Rs. 1,000,000/- |
Loan Securities | • Personal guarantors |
Repayment Period | Category 01 – maximum repayment period 10 Years Category 02 – maximum repayment period 5Years |
Interest Rate | Category 01 – 6.5% Category 02 – 2% |
Area of Operation | • Island wide |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) SED Recommendation 4) Have the effective repayment capacity |
Feature |
KRUSHI SHAKTHI |
Purpose | Promote agriculture & agribusiness. |
Loan Amount | Maximum loan amount Rs. 500,000. |
Loan Securities | Personal guarantors / Movable property / Immovable property |
Repayment Period | Maximum repayment period 5 Years. |
Interest Rate | Category 1 – 6.00%
Category 2 – 6.00% |
Area of Operation | Island wide |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) Have the effective repayment capacity |
Feature |
MAHAWELI SAVIYA |
Purpose | Promote agriculture, small industries & services in Mahaweli areas. |
Loan Amount | Maximum loan amount Rs. 200,000/- |
Loan Securities | Personal guarantors |
Repayment Period | Maximum repayment period 3 Years including 6 month grace period. |
Interest Rate | 7% |
Area of Operation | Sabaragamuwa, Southern, North central, Uva, North western & Central provinces. |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) Have the effective repayment capacity |
Feature |
MORAGAHAKANDA |
Purpose | Promote agriculture, small industries & services in Mathale & Polonnaruwa district. |
Loan Amount | Maximum loan amount Rs.300,000/- |
Loan Securities | Personal guarantors |
Repayment Period | maximum repayment period 3 Years including 6 month grace period. |
Interest Rate | 7% |
Area of Operation | Central province. |
Eligibility | 1) Be a citizen of Sri Lanka 2) Should not be a willful defaulter 3) Have the effective repayment capacity |
* Conditions Apply
Effect from 18.06.2024 | Last Updated :- 18.06.2024 – 10.00 am
(RDB Bank holds the authority to change, add or revise any condition, term or statement in this facility)
For more information, please contact the Manager at your nearest RDB Branch or call center: 011 2 42 52 62
Chief Manager (Credit)
Credit Division,
5th Floor, Head Office,
RDB Bank,
No: 933, Kandy Road, Wedamulla, Kelaniya (11000).
Tel: 011 203 5454
Fax: 011 2906875
Loan Calculator
EMI:
0 LKR
Total Interest Payable:
0 LKR
Total of Payments (Principal + Interest):