Pawning

Purpose

Any purpose legally acceptable.

Interest Rate
Period 17 K (For 8g) – 22 K (For 8g) 24 K (For 8g)
3 Months 13% 13%
6 Months 14% 14%
1 Year 14% 14%
Loan Securities

Gold

Advance Amount
Period 1 Year 6 Months 3 Months
Caratage 24 K (For 8g) Rs.146,000/- Rs.155,000/- Rs.166,000/
22 K (For 8g) Rs.135,000/- Rs.140,000/- Rs.155,000/-
21 K (For 8g) Rs.127,000/- Rs.134,000/- Rs.143,000/-
20 K (For 8g) Rs.120,000/- Rs.127,000/- Rs.136,000/-
19 K (For 8g) Rs.114,000/- Rs.120,000/- Rs.128,000/-
18 K (For 8g) Rs.108,000/- Rs.114,000/- Rs.120,000/-
17 K (For 8g) Rs.100,000/- Rs.106,000/- Rs.113 ,000/-

Effect from 20.09.2024 | Last Updated :- 20.09.2024 – 10.30 am

Maximum Repayment Period

1 Years

Area of Operation

All island

Eligiblity

Be a citizen of Sri Lanka

* Conditions Apply

(RDB Bank holds the authority to change, add or revise any condition, term or statement in this facility)

For more information, please contact the Manager at your nearest RDB Branch or call centre: 011 203 5454

Chief Manager (Pawning & Recovery)
Credit Division.